JABBA ARK / Player tools

Breeding planner

Hatch, grow-up and mating times for every dino on JABBA's breeding settings. Pick a dino and press a button to see when things finish in your own time zone.

How breeding works on JABBA

Most of the work is done for you by these structures:

The times below are how long each step takes with JABBA's speeds, for when you hatch or raise a baby yourself.

Timer

Pick a dino, then press Egg laid or Baby born. Nothing is sent anywhere; the times stay in your browser.

Every dino

JABBA breeding times (hatch or birth, grow up, mating cooldown, imprints for 100%)
DinoHatch or birthGrow upMating cooldownImprints for 100%
Achatina9m 31s37m 2s23m 56s to 1h 0m 28s1
Acrocanthosaurus5m 59s37m 2s23m 56s to 1h 0m 28s1
Allosaurus2m18m 31s23m 56s to 1h 0m 28s1
Angler5m 59s14m 48s23m 56s to 1h 0m 28s1
Ankylosaurus3m 9s19m 29s23m 56s to 1h 0m 28s1
Araneo1m 42s10m23m 56s to 1h 0m 28s1
Archaeopteryx3m 9s6m 10s23m 56s to 1h 0m 28s1
Archelon5m 59s1h 14m 4s23m 56s to 1h 0m 28s1
Argentavis3m 31s21m 47s23m 56s to 1h 0m 28s1
Armadoggo9m 31s21m 47s23m 56s to 1h 0m 28s1
Arthropluera2m 59s20m 34s23m 56s to 1h 0m 28s1
Astrocetus9m 31s37m 2s23m 56s to 1h 0m 28s1
Aureliax5m 59s37m 2s23m 56s to 1h 0m 28s1
Autumn Drakeling1m 30s10m23m 56s to 1h 0m 28s1
Baryonyx2m 23s18m 31s23m 56s to 1h 0m 28s1
Basilisk7m 29s1h 14m 4s23m 56s to 1h 0m 28s1
Basilosaurus9m 31s46m 17s23m 56s to 1h 0m 28s1
Beelzebufo5m 59s14m 48s23m 56s to 1h 0m 28s1
Bison4m 19s16m 50s23m 56s to 1h 0m 28s1
Bloodstalker3m 31s21m 47s23m 56s to 1h 0m 28s1
Boaratos9m 31s32m 55s23m 56s to 1h 0m 28s1
Brontosaurus5m 59s37m 2s23m 56s to 1h 0m 28s1
Bulbdog5m19m 29s23m 56s to 1h 0m 28s1
Burrowbuck7m 19s28m 29s11m 20s to 22m 40s1
Carbonemys1m 30s9m 15s23m 56s to 1h 0m 28s1
Carcharodontosaurus59m 59s1h 37m 35s23m 56s to 1h 0m 28s1
Carnotaurus2m18m 31s23m 56s to 1h 0m 28s1
Castoroides9m 31s24m 41s23m 56s to 49m 58s1
Cat3m 10s12m 20s23m 56s to 1h 0m 28s1
Ceratosaurus5m 59s52m 54s23m 56s to 1h 0m 28s1
Cerberax11m 54s46m 17s23m 56s to 1h 0m 28s1
Chalicotherium9m 31s32m 55s23m 56s to 1h 0m 28s1
Compsognathus1m8m 25s23m 56s to 1h 0m 28s1
Concavenator5m 59s18m 31s23m 56s to 1h 0m 28s1
Cosmo1m 42s37m 2s23m 56s to 1h 0m 28s1
Cryolophosaurus5m 59s1h 14m 4s23m 56s to 1h 0m 28s1
Daeodon9m 31s19m 29s23m 56s to 1h 0m 28s1
Deinonychus2m 23s14m 48s23m 56s to 1h 0m 28s1
Deinosuchus2m 59s37m 2s23m 56s to 1h 0m 28s1
Deinotherium9m 31s1h 14m 4s23m 56s to 1h 0m 28s1
Desmodus9m 31s28m 29s23m 56s to 1h 0m 28s1
Dilophosaurus1m 21s8m 25s23m 56s to 1h 0m 28s1
Dimetrodon2m 59s18m 31s23m 56s to 1h 0m 28s1
Dimorphodon1m 37s10m23m 56s to 1h 0m 28s1
Dinopithecus11m 54s37m 2s22m 40s to 1h 0m 28s1
Diplocaulus5m 59s14m 48s23m 56s to 1h 0m 28s1
Diplodocus5m 59s37m 2s23m 56s to 1h 0m 28s1
Dire Polar Bear4m 45s18m 31s23m 56s to 1h 0m 28s1
Direbear4m 45s18m 31s23m 56s to 1h 0m 28s1
Direwolf5m19m 29s23m 56s to 1h 0m 28s1
Dodo1m6m 10s23m 56s to 1h 0m 28s1
Doedicurus5m 57s23m 8s23m 56s to 1h 0m 28s1
Dreadmare9m 31s46m 17s23m 56s to 1h 0m 28s1
Dreadnoughtus5m 59s1h 14m 4s23m 56s to 1h 0m 28s1
Dunkleosteus9m 31s32m 55s23m 56s to 1h 0m 28s1
Elderclaw5m 59s37m 2s23m 56s to 1h 0m 28s1
Electrophorus5m 59s18m 31s23m 56s to 1h 0m 28s1
Equus9m 31s18m 31s23m 56s to 1h 0m 28s1
Fasolasuchus5m 59s1h 14m 4s23m 56s to 1h 0m 28s1
Featherlight2m19m 29s23m 56s to 1h 0m 28s1
Ferox11m 54s37m 2s23m 56s to 1h 0m 28s1
Fire Wyvern5m 59s37m 2s23m 56s to 1h 0m 28s1
Gacha9m 31s46m 17s23m 56s to 1h 0m 28s1
Gallimimus1m 42s10m 34s23m 56s to 1h 0m 28s1
Gargantar5m 59s37m 2s23m 56s to 1h 0m 28s1
Gasbags9m 31s18m 31s23m 56s to 1h 0m 28s1
Gigadesmodus5m 59s52m 54s23m 56s to 1h 0m 28s1
Giganotosaurus59m 59s1h 37m 35s23m 56s to 1h 0m 28s1
Gigantopithecus7m 56s30m 51s23m 56s to 1h 0m 28s1
Gigantoraptor2m18m 31s23m 56s to 1h 0m 28s1
Gloon1m 42s19m 29s23m 56s to 1h 0m 28s1
Glowtail2m 59s19m 29s23m 56s to 1h 0m 28s1
Grand Tortugar4m 12s31m23m 56s to 1h 0m 28s1
Griffin3m 31s37m 2s23m 56s to 1h 0m 28s1
Helicoprion5m 59s41m 9s23m 56s to 1h 0m 28s1
Hesperornis1m 49s11m 13s23m 56s to 1h 0m 28s1
Hyaenodon4m 45s18m 31s23m 56s to 1h 0m 28s1
Ice Wyvern5m 59s37m 2s23m 56s to 1h 0m 28s1
Ichthyornis2m14m 48s23m 56s to 1h 0m 28s1
Ichthyosaurus9m 31s23m 8s23m 56s to 1h 0m 28s1
Iguanodon1m 42s18m 31s23m 56s to 1h 0m 28s1
Jerboa3m 10s8m 25s23m 56s to 1h 0m 28s1
Kairuku1m 49s11m 13s23m 56s to 1h 0m 28s1
Kaprosuchus2m 23s14m 48s23m 56s to 1h 0m 28s1
Karkinos11m 54s46m 17s23m 56s to 1h 0m 28s1
Kentrosaurus3m 19s20m 34s23m 56s to 1h 0m 28s1
Lightning Wyvern5m 59s37m 2s23m 56s to 1h 0m 28s1
Lumina5m 59s37m 2s23m 56s to 1h 0m 28s1
Lymantria1m 49s12m 20s23m 56s to 1h 0m 28s1
Lystrosaurus1m6m 10s23m 56s to 1h 0m 28s1
Maeguana1m 42s18m 31s45m 21s to 2h 0m 57s1
Magmasaur5m 59s1h 14m 4s23m 56s to 1h 0m 28s1
Mammoth9m 31s32m 55s23m 56s to 1h 0m 28s1
Managarmr4m 45s37m 2s23m 56s to 1h 0m 28s1
Manta9m 31s14m 48s23m 56s to 1h 0m 28s1
Mantis3m 19s21m 47s23m 56s to 1h 0m 28s1
Megachelon5m 59s37m 2s23m 56s to 1h 0m 28s1
Megalania2m 23s14m 48s23m 56s to 1h 0m 28s1
Megaloceros7m 19s28m 29s23m 56s to 1h 0m 28s1
Megalodon7m 19s28m 29s23m 56s to 1h 0m 28s1
Megalosaurus2m37m 2s23m 56s to 1h 0m 28s1
Megalosaurus (Tek Cave)2m37m 2s23m 56s to 1h 0m 28s1
Megaraptor2m18m 31s23m 56s to 1h 0m 28s1
Megatherium9m 31s37m 2s23m 56s to 1h 0m 28s1
Mesopithecus3m 10s12m 20s23m 56s to 1h 0m 28s1
Microraptor1m 42s21m 47s23m 56s to 1h 0m 28s1
Morellatops2m 59s12m 20s23m 56s to 1h 0m 28s1
Mosasaurus9m 31s1h 14m 4s23m 56s to 1h 0m 28s1
Mosasaurus (Cave)9m 31s1h 14m 4s23m 56s to 1h 0m 28s1
Moschops3m 9s19m 29s23m 56s to 1h 0m 28s1
Onychonycteris4m 45s11m 13s23m 56s to 1h 0m 28s1
Ossidon9m 31s37m 2s23m 56s to 1h 0m 28s1
Otter9m 31s8m 25s23m 56s to 49m 58s1
Oviraptor1m 21s8m 25s23m 56s to 1h 0m 28s1
Ovis5m19m 29s23m 56s to 1h 0m 28s1
Pachycephalosaurus1m 42s10m 34s23m 56s to 1h 0m 28s1
Pachyrhinosaurus2m 59s18m 31s23m 56s to 1h 0m 28s1
Palaeoctopus5m 59s14m 48s23m 56s to 1h 0m 28s1
Paraceratherium9m 31s37m 2s23m 56s to 1h 0m 28s1
Parasaurolophus1m 42s10m 34s23m 56s to 1h 0m 28s1
Parrot3m 31s10m23m 56s to 1h 0m 28s1
Pegomastax1m 21s12m 20s23m 56s to 1h 0m 28s1
Pelagornis2m14m 48s23m 56s to 1h 0m 28s1
Phiomia11m 54s19m 29s23m 56s to 1h 0m 28s1
PhoenixNone21m 47s23m 56s to 1h 0m 28s1
Plesiosaur9m 31s46m 17s23m 56s to 1h 0m 28s1
Poison Wyvern5m 59s37m 2s23m 56s to 1h 0m 28s1
Procoptodon4m 45s18m 31s23m 56s to 1h 0m 28s1
Pteranodon2m14m 48s23m 56s to 1h 0m 28s1
Pulmonoscorpius2m 23s14m 48s23m 56s to 1h 0m 28s1
Purlovia5m19m 29s23m 56s to 1h 0m 28s1
Pyromane2m 52s19m 29s23m 56s to 1h 0m 28s1
Quetzalcoatlus19m 59s52m 54s23m 56s to 1h 0m 28s1
Raptor2m 23s14m 48s23m 56s to 1h 0m 28s1
Ravager5m19m 29s23m 56s to 1h 0m 28s1
Reaper King14m 24s30m 51s23m 56s to 1h 0m 28s1
Rex5m 59s37m 2s23m 56s to 1h 0m 28s1
Rhyniognatha9m 31s1h 14m 4s23m 56s to 1h 0m 28s1
Rock Drake7m 29s37m 2s23m 56s to 1h 0m 28s1
Roll Rat5m 57s23m 8s23m 56s to 1h 0m 28s1
Sabertooth5m19m 29s23m 56s to 1h 0m 28s1
Sarcosuchus2m 59s18m 31s23m 56s to 1h 0m 28s1
Shastasaurus9m 31s1h 14m 4s23m 56s to 1h 0m 28s1
Shinehorn5m19m 29s23m 56s to 1h 0m 28s1
Snow Owl3m 31s21m 47s23m 56s to 1h 0m 28s1
Solwyn5m19m 29s23m 56s to 1h 0m 28s1
Spinosaurus4m 36s28m 29s23m 56s to 1h 0m 28s1
Spring Drakeling1m 30s10m23m 56s to 1h 0m 28s1
Stegosaurus3m 19s20m 34s23m 56s to 1h 0m 28s1
Summer Drakeling1m 30s10m23m 56s to 1h 0m 28s1
Tapejara2m21m 47s23m 56s to 1h 0m 28s1
Tek Giganotosaurus59m 59s1h 37m 35s23m 56s to 1h 0m 28s1
Tek Parasaurolophus1m 42s10m 34s23m 56s to 1h 0m 28s1
Tek Quetzalcoatlus19m 59s52m 54s23m 56s to 1h 0m 28s1
Tek Raptor2m 23s14m 48s23m 56s to 1h 0m 28s1
Tek Rex5m 59s37m 2s23m 56s to 1h 0m 28s1
Tek Stegosaurus3m 19s20m 34s23m 56s to 1h 0m 28s1
Tek Triceratops2m 59s18m 31s23m 56s to 1h 0m 28s1
Terror Bird2m 23s18m 31s23m 56s to 1h 0m 28s1
Therizinosaurus2m46m 17s23m 56s to 1h 0m 28s1
Thorny Dragon2m 59s19m 29s23m 56s to 1h 0m 28s1
Thylacoleo5m19m 29s23m 56s to 1h 0m 28s1
Tidepup5m 59s14m 48s23m 56s to 1h 0m 28s1
Triceratops2m 59s18m 31s23m 56s to 1h 0m 28s1
Troodon1m 21s8m 25s23m 56s to 1h 0m 28s1
Tusoteuthis5m 59s1h 14m 4s23m 56s to 1h 0m 28s1
Umbra5m 59s37m 2s23m 56s to 1h 0m 28s1
Unicorn9m 31s18m 31s23m 56s to 1h 0m 28s1
Veilwyn9m 31s18m 31s23m 56s to 1h 0m 28s1
Velonasaur1m 21s18m 31s23m 56s to 1h 0m 28s1
Vulture1m 37s10m23m 56s to 1h 0m 28s1
Winter Drakeling1m 30s10m23m 56s to 1h 0m 28s1
Woolly Rhino4m 45s18m 31s23m 56s to 1h 0m 28s1
Xiphactinus5m 59s37m 2s23m 56s to 1h 0m 28s1
Yi Ling1m 12s18m 31s23m 56s to 1h 0m 28s1
Yutyrannus5m 59s1h 14m 4s23m 56s to 1h 0m 28s1

JABBA settings used

Settings checked Oct 12 2026, the same on Base, Wipe and No Wipe. Official base times come from Beacon's creature catalog (2026-10-01). JABBA time is the official time divided by the hatch or mature speed; the mating cooldown is the official cooldown times 0.021. Times are rounded down to the second.